| Attribute | Value |
|---|---|
| Minimum Load Current | 5 mA |
| Maximum Load Current | 32 A |
| Mounting Type | DIN Rail |
| Minimum Load Voltage | 24 V ac |
| Maximum Load Voltage | 600 V ac |
| Minimum Control Voltage | 3.5 V dc |
| Maximum Control Voltage | 32 V dc |
| Switching Type | Zero Cross |
| Terminal Type | Plug In |
| Output Device | Thyristor |
| Maximum Turn On Time | 10 ms |
| Dimensions | 22.5 x 119.1 x 80mm |
| Relay Type | AC |
| Height | 80mm |
| Load Voltage Range | 24 → 600V ac |
| Operating Temperature Range | -55 → +100°C |
| Off State Leakage Current | <1 mA |
| Length | 22.5mm |
| Control Voltage Range | 3.5 → 32 V dc |
| Depth | 119.1mm |
| Special Features | IP20 Protection By Removable Flaps on Terminals with Optional Labels, Yellow LED Visualization on The Input, Zero Cross Solid State Relay Especially Designed for Resistive Loads |











