VM2 – ValuMax Lenses – Total absorption < 0.20% (typical)
- Recommended for laser power 1.5kW – 4kW
VL2 – VeLo15 Lenses – Total Absorption < 0.15% (typical)
- Recommended for laser power > 4kW
- Reduced thermal distortion
- Longer life span
- Reduced setup time
| Product | ValuMax Lens, VeLo Lens |
| Type | Plano-Convex, Meniscus |
| Material: | High quality ZnSe CVD |
| Surface Flatness: | < λ / 20 @ 10.6 µm |
| Surface Quality: | <40/20 both sides) |
| Centration Error: | <3 arc min |
| Focal Length Tolerance: | < ± 0.5% @ 10.6 µm |
| Dimension | 1.5″ dia, 2.0″ dia |
| Focal Length | 5.0″, 7.5″ |
| Edge Thickness | 0.291″, 0.300″, 0.380″ |
| Diameter Tolerance: | < + 0/ – 0.008″ |
| Thickness Tolerance: | < ± 0.01″ |
| Clear Aperture: | > 85% of diameter |
| Durability: | Per MIL-M-13508 |





