| Item | Specification | Standard |
| Appearance | Bright and shiny surface finishes. | |
| Alloy | Sn/Cu0.7 | JIS-Z-3282 |
| Melting Point | Approx. 227~228°C | DSC |
| Flux Content | 3.0 ± 1.0% | JIS-Z-3283 |
| Flux Type | ROL0 | J-STD-004 |
| Gravity | Approx. 7.3 | |
| Spread ability | >75% | JIS-Z-3197 |
| Packaging | 0.5, 1, 2, 5, 10 kg/roll. | JIS-Z-3283 |
| Diameters Tolerances | 0.3~0.7 ± 0.05mm, 0.8~3.0 ± 0.1mm |







