| Item | Specification | Standard |
| Appearance | Gray paste w/o visible foreign and clusters | |
| Alloy composition | Sn/Ag3.0/Cu0.5/X | JIS-Z-3282 |
| Melting Point | 217~219℃ | |
| Particle Size |
(Type 3) 20μm ~ 45μm (Type 4) 20μm ~ 38μm |
J-STD-005 |
| (Type 4.5) 20μm ~ 32μm
(Type 5) 15μm ~ 25μm (Type 6) 5μm ~ 15μm |
||
| Powder Shape | Spherical | |
| Flux Content | 12.0±1.0 wt.% | JIS-Z-3197 |
| Viscosity | 200±30 Pa·s (25±1℃, 10rpm, Malcom) | JIS-Z-3284 |
| Flux Type | ROL0 | J-STD-004 |




