Pan-Steel® Self-locking Cable Ties speed up installation with a unique self-locking head design that locks into any part of the tie. Plus, the smooth edges of 304 stainless steel promote worker safety in indoor environments. Super-heavy cross section, Max bundle diameter: 8in, 29.7in, Tensile strength: 4005, 50pc.
Specifications
| Application | General |
| Product Type | Stainless Steel Cable Ties |
| Color | Natural |
| Environment | Indoor/Outdoor |
| For Use With | RT2HT, RT2HTN, PBTMT |
| Material | 304 Stainless Steel |
| Standards Met | UL E56854,CE,ABS,GL,BV,LR,DNV |
| Maximum Bundle Diameter (In.) | 8 |
| Minimum Bundle Diameter (In.) | 1 |
| Sub Brand | Pan-Steel® |
| Maximum Bundle Diameter (mm) | 203 |
| Minimum Bundle Diameter (mm) | 25.4 |
| Maximum Installation Temperature (°C) | 538 |
| Minimum Installation Temperature (°C) | -60 |
| Maximum Installation Temperature (°F) | 1000 |
| Minimum Installation Temperature (°F) | -76 |
| Maximum Operating Temperature (°C) | 538 |
| Minimum Operating Temperature (°C) | -60 |
| Maximum Operating Temperature (°F) | 1000 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 29.7 |
| Overall Length (mm) | 754.4 |
| Body Width (In.) | 0.63 |
| Body Width (mm) | 16 |
| Body Thickness (In.) | 0.015 |
| Body Thickness (mm) | 0.38 |
| Resistance Properties | UV Resistant |
| Minimum Loop Tensile Strength (N) | 4005 |
| Minimum Loop Tensile Strength (lb) | 900 |
| Overall Width (In.) | 0.63 |
| Overall Width (mm) | 15.9 |
Packaging Detail
| UPC | 07498344612 |
| Std. Pkg. Qty. | 50 |
| Std. Pkg. Volume (cf) | 0.3119 |
| Std. Ctn. Qty. | 250 |
| Std. Ctn. Volume (cf) | 1.5594 |





