The MLT4WH-TL316 Wave-Ty® Stainless Steel Cable Tie readily expands and contracts to accommodate electric heat trace applications. The patented wave-form spring maintains greater installed tension on non-resilient objects. Built with 304 stainless steel, which is suited for indoor and outdoor environments.
Specifications
| Application | Harsh Environment & Thermal Expansion |
| Product Type | Stainless Steel Cable Ties |
| Color | Metallic |
| Environment | Harsh |
| For Use With | GS4MT-E, HTMT, PPTMT, ST2MT |
| Material | Stainless Steel Type 316 |
| Standards Met | UL E56854,CE,ABS,GL,BV,LR |
| Maximum Bundle Diameter (In.) | 4 |
| Minimum Bundle Diameter (In.) | 2 |
| Sub Brand | Wave-Ty™ |
| Maximum Bundle Diameter (mm) | 102 |
| Minimum Bundle Diameter (mm) | 51 |
| Maximum Installation Temperature (°C) | 538 |
| Minimum Installation Temperature (°C) | -60 |
| Maximum Installation Temperature (°F) | 1000 |
| Minimum Installation Temperature (°F) | -76 |
| Maximum Operating Temperature (°C) | 538 |
| Minimum Operating Temperature (°C) | -60 |
| Maximum Operating Temperature (°F) | 1000 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 17.1 |
| Overall Length (mm) | 434 |
| Body Width (In.) | 0.31 |
| Body Width (mm) | 7.9 |
| Body Thickness (In.) | 0.01 |
| Body Thickness (mm) | 0.25 |
| Resistance Properties | UV Resistant |
| Minimum Loop Tensile Strength (N) | 2000 |
| Minimum Loop Tensile Strength (lb) | 450 |
Packaging Detail
| UPC | 61305602350 |
| Std. Pkg. Qty. | 250 |
| Std. Pkg. Volume (cf) | 0.0119 |
| Std. Ctn. Qty. | 2500 |
| Std. Ctn. Volume (cf) | 0.1191 |







