- The devices of the PHASER EVO series are very compact and efficient electronic power supplies for the operation of UV-Lamps (mercury vapor arc discharge lamps).
- They have been developed with special attention to cost effectiveness and economical operation and are perfectly adapted for all applications of UV-Curing, UV-Disinfection, UV-Oxidation and other special tasks.
- The well-arranged connection layout makes it very easy to control the lamp power with conventional analog signals (current or voltage) or potentiometer.
- As an option, the PHASER EVO can be equipped with a free configurable field-bus interface, thus allowing for modern digitally-linked operation concepts with all common bus protocols.
Technical Specifications
| PHASER EVO Typ | Unit | 2.5/450 – 12/450 | Book 10-12 kW | Book 18-21 kW | 24/xxxx | 32/xxxx | 36/xxxx | 40/xxxx |
| Lamp power (max.) | [kW] | 2.5 – 5 – 6 – 7.5 – 9 – 10 – 11 – 12 | 12 | 21 | ||||
| Lamp voltage | [V] | 100 – 450 | up to 1100 | up to 2100 | up to 3100 | |||
| Lamp current (max.) | [A] | 22 | tailored | |||||
| Efficiency approx. | [%] | 97 | 95 | |||||
| Output frequency | [Hz] | 50 | 350 | |||||
| Ignition voltage | [Vpk] | 5000 | 5000 | |||||
| Pulse switching time | [ms] | < 3 | ||||||
| Size L x W x H | [mm] | 480 x 180 x 80 | 480 x 325 x 85 | 460 x 305 x 165 | 590 x 270 x 350 | |||
| Weight | [kg] | 4 | 12 | 23 | 45 | 50 | 55 | 55 |
| Mains voltage | [V] | 3 x 400 – 480, +6/-10% | ||||||
| Mains frequency | [Hz] | 48 – 62 | ||||||
| Cos(Phi) | > 0.95 | |||||||
| Power line loading | symmetrically on 3 phases | |||||||
| Mains connection | L1, L2, L3, PE | |||||||
| Ambient temperature | [°C] | 0 – 40 | ||||||
| Other configurations and power ranges on request | ||||||||
| Standards/EMC: | Standards/Safety: |
| EN 55011: 2009, Group1, Class A | EN 50178:1998 |
| EN 61000-6-4: 2007 | |
| EN 61000-6-2: 2005 |
Control Signals
| Terminal | In/Out | Description | Voltage against GND, max. Load |
| GND | Signal ground | 0 V, max. +/- 50 V against PE | |
| ENABLE | Input | Lamp ON/OFF | +5 … +24 V, Ri = 1 kΩ |
| UPcom | Input | Lamp power command | Voltage mode: 0 – 10 V, Ri = 20 kΩ Current mode: 0 – 20 mA, Ri = 500 Ω |
| OPERATION/FAULT | Contact | „Operation“ = closed „Fault“ = open |
max. 0.3 A / 24 V |
| PE | Protection earth, shield | max. 50 V |




