Để biết thêm thông tin, vui lòng xem tài liệu tại đây: https://drive.google.com/file/d/1vdpP95o4rxZsOAv9GjOVM3S8mAV1d_Yi/view?usp=sharing
– Đặc tính sản phẩm
| Product type | Solid-state relay module |
| Application | Output function |
| Operating mode | 100% operating factor |
| Insulation characteristics | |
| Overvoltage category | III |
| Pollution degree | 2 |
| Insulation | Basic insulation |
– Đầu vào
| Nominal input voltage UN | 5 V DC |
| Input voltage range in reference to UN | 0.8 … 1.2 |
| Input voltage range | 4 V DC … 6 V DC |
| Switching threshold “0” signal in reference to UN | ≤ 0.25 |
| Switching threshold “1” signal in reference to UN | ≥ 0.8 |
| Typical input current at UN | 9.5 mA |
| Typical response time | 20 µs (at UN) |
| Typical turn-off time | 300 µs (at UN) |
| Operating voltage display | Yellow LED |
| Protective circuit | Reverse polarity protection; Polarity protection diode |
| Freewheeling diode; Freewheeling diode | |
| Transmission frequency | 300 Hz |
– Đầu ra
| Contact type | 1 N/O contact |
| Design of digital output | electronic |
| Output voltage range | 3 V DC … 33 V DC |
| Limiting continuous current | 3 A (see derating curve) |
| Maximum inrush current | 15 A (10 ms) |
| Voltage drop at max. limiting continuous current | ≤ 200 mV |
| Output circuit | 2-conductor, floating |
| Protective circuit | Reverse polarity protection; Polarity protection diode |
| Surge protection |
– Kiểu kết nối
| Connection method | Push-in connection |
| Stripping length | 10 mm |
| Conductor cross section solid | 0.14 mm² … 2.5 mm² |
| Conductor cross section flexible | 0.14 mm² … 2.5 mm² |
| 0.2 mm² … 2.5 mm² (Single ferrule) | |
| 2x 0.5 mm² … 1 mm² (TWIN ferrule) | |
| Conductor cross section AWG | 26 … 14 |
– Kích thước
| Width | 6.2 mm |
| Height | 80 mm |
| Depth | 94 mm |
– Chất liệu
| Flammability rating according to UL 94 | V0 (Housing) |
– Lắp đặt
| Mounting type | DIN rail mounting |
| Assembly instructions | in rows with zero spacing |
| Mounting position | any |
– Bản vẽ












