Pan-Steel® Self-locking Cable Ties speed up installation with a unique self-locking head design that locks into any part of the tie. Plus, the smooth edges of 316 stainless steel promote worker safety in indoor, outdoor and underground environments. Extra-heavy cross section, Max bundle diameter: 4in, 17.1in, Tensile strength: 2670, 50pc.
Specifications
| Application | Corrosive Environment |
| Product Type | Stainless Steel Cable Ties |
| Color | Natural |
| Environment | Harsh |
| For Use With | RT2HT,ST3MT |
| Material | 316 Stainless Steel |
| Standards Met | CE,ABS,GL,BV,LR,DNV,UL |
| Maximum Bundle Diameter (In.) | 4 |
| Minimum Bundle Diameter (In.) | 1 |
| Sub Brand | Pan-Steel® |
| Maximum Bundle Diameter (mm) | 102 |
| Minimum Bundle Diameter (mm) | 25.4 |
| Maximum Installation Temperature (°C) | 538 |
| Minimum Installation Temperature (°C) | -60 |
| Maximum Installation Temperature (°F) | 1000 |
| Minimum Installation Temperature (°F) | -76 |
| Maximum Operating Temperature (°C) | 538 |
| Minimum Operating Temperature (°C) | -60 |
| Maximum Operating Temperature (°F) | 1000 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 17.1 |
| Overall Length (mm) | 434 |
| Body Width (In.) | 0.5 |
| Body Width (mm) | 12.7 |
| Body Thickness (In.) | 0.01 |
| Body Thickness (mm) | 0.25 |
| Resistance Properties | UV Resistant |
| Minimum Loop Tensile Strength (N) | 2670 |
| Minimum Loop Tensile Strength (lb) | 600 |
| Overall Width (In.) | 0.5 |
| Overall Width (mm) | 12.7 |
Packaging Detail
| UPC | 07498344596 |
| Std. Pkg. Qty. | 50 |
| Std. Pkg. Volume (cf) | 0.1351 |
| Std. Ctn. Qty. | 250 |
| Std. Ctn. Volume (cf) | 0.6754 |





