| ENGLISH: | SI: | |
| PERFORMANCE | ||
| Sensor Input Type(s) | Loop-powered | Loop-powered |
| Input Signal | 4 to 20 mA | 4 to 20 mA |
| Channels | 1 | 1 |
| Accuracy | ±0.05 % FS | ±0.05 % FS |
| Relay Type (Alert) | 5A Form A 230 VAC/30 VDC | 5A Form A 230 VAC/30 VDC |
| Relay Type (Alarm) | 5A Form A 230 VAC/30 VDC | 5A Form A 230 VAC/30 VDC |
| Delay | 0 to 9999 sec | 0 to 9999 sec |
| ENVIRONMENTAL | ||
| Temperature Coefficient of Sensitivity | 56 ppm/°F | 100 ppm/°C |
| Warm Up | <2 minutes | <2 minutes |
| Temperature Range (Operating) | 32 to 140 °F | 0 to 60 °C |
| Temperature Range (Storage) | -4 to 158 °F | -20 to 70 °C |
| Humidity Range (Non-Condensing) | <95 % | <95 % |
| ELECTRICAL | ||
| Power Required (Auto Sensing) | 85-265 VAC/95-370 VDC | 85-265 VAC/95-370 VDC |
| Current Consumption (Typical) | 2.5 W | 2.5 W |
| Current Consumption (Max) | 3.5 W | 3.5 W |
| Excitation Voltage (±1 VDC) | 24 VDC | 24 VDC |
| PHYSICAL | ||
| Size – Depth | 4.61 in | 117 mm |
| Size – Width | 3.45 in | 87.4 mm |
| Size – Height | 1.61 in | 40.8 mm |
| Housing Material | Polycarbonate | Polycarbonate |
| Weight | 8.5 oz | 241 gm |
| Din Rail Mount | 1/8 in | 3 mm |
| Electrical Connector | Removable Screw Terminals | Removable Screw Terminals |
| BEZEL | 3.78 x 1.89 in | 96 x 48 mm |
| Depth Behind BEZEL | 4.61 in | 117 mm |
| Depth Behind BEZEL (Rt. Angle Conn.) | 5.08 in | 129 mm |
| Depth Behind BEZEL (Straight Conn.) | 5.40 in | 137 mm |
| Accessories | None | None |











