IDG Series, Membrane Air Dryer
A reliable, efficient and an economical alternative to pressure swing and refrigerant dryer technologies.
No power supply required
Discharged air noise reduced with in-built silencer
No vibration or heat discharge
Modular design for additional filtration
Membrane air dryer series
Single unit style
Various sizes available
Port sizes: 1/8″ to 1/2″
Datasheet: https://drive.google.com/file/d/1Zc1EfyKj9biZKwZaa_Q8PDp32Fk4ATey/view?usp=sharing
Specifications
| Attribute | Value |
| Manufacturer Series | IDG |
| Type | Membrane |
| Inlet Port Size | G 1/4 |
| Outlet Port Size | G 1/4 |
| Dew Point | -20°C |
| Typical Flow Rate | 200 (Outlet) L/min, 50 (Purge) L/min |
| Maximum Ambient Operating Temperature | +55°C |
| Minimum Ambient Operating Temperature | -5°C |
| Minimum Process Operating Temperature | -5°C |
| Inlet Port Thread Standard | G |
| Ambient Operating Temperature Range | -5 → +55°C |
| Maximum Process Operating Temperature | +55°C |
| Minimum Operating Inlet Pressure | 0.3MPa |
| Maximum Operating Inlet Pressure | 0.85MPa |
| Process Operating Temperature Range | -5 → +55°C |











